Residences
- Dr. Anitza Geneve
- Oct 11
- 3 min read
AI related
Residency / Program | Country | Website / Link | Duration / Dates / Call Info | 2026 Due Date / Cycle | Notes / Focus / AI Relevance |
AI Hokusai Art + AI Residency | 🌐 Global (Online) | 2-month online residency | Expected October 2026 | Open call for artists / collectives working across AI, sound, digital and hybrid media; includes stipend and mentorship. | |
Villa Albertine — AI & Artistic Creation Residency (Arts in the Age of AI) | 🇺🇸 USA / 🇫🇷 France (bi-national) | 2-month residencies in 2026 | Closed March 25 2025 → Next call Feb 2026 | Supports creators exploring AI’s social and cultural impact; hosted in U.S. cities such as New York, LA & Chicago. | |
SETI Institute — Algorithmic Imaginings (Art + AI Residency) | 🇺🇸 USA | 2-year program (2024–2026) | No new call yet; next expected late 2026 | Offers ≈ US $30 000 funding + exhibition at ZKM Karlsruhe; themes include AI, consciousness & astro-imaginaries. | |
ART & Artificial Intelligence Virtual Residency (Res Artis) | 🌐 Global / Online | Virtual / flexible duration | Ongoing 2026 rolling intakes | Remote residency focused on AI + art collaboration; includes lectures and cross-disciplinary networking. | |
OPEN CALL Artistic Residency “intelligent.museum” (ZKM / Deutsches Museum) | 🇩🇪 Germany | 3–6 months (on-site) | Expected spring 2026 announcement | Invites artists exploring AI, machine learning & interaction within the context of museums and society. | |
objkt Labs — Experimental Art & Technology Residency | 🌐 Global / Online + EU partners | Varies (4–8 weeks) | Quarterly 2026 calls | Focus on experimental AI art, blockchain & digital innovation; includes NFT launch and online exhibition. | |
Thematic Artist Residencies (Photo/Video/AI/3D/XR) | 🌐 Global (network via Res Artis) | 1–3 months | New themes announced each Jan 2026 | Multidisciplinary residencies themed around emerging media; includes “AI and the Future of Aesthetics.” | |
Wide Worlds Artist Residency (world-building / AI focus) | 🌐 Global (Online) | 4–8 weeks (virtual) | Rolling 2026 cycles | Supports artists using AI for narrative, world-building & speculative fiction; includes tool access and community mentorship. | |
ANAT Synapse Residencies | 🇦🇺 Australia | 3–6 months | National call mid-2026 | Australian flagship art-and-science program pairing artists with research institutes; ideal for AI or data-based projects. |
Digital related
Name | Type / Focus | Country | Website / Link | Duration / Dates | 2026 Due Date / Cycle | Notes / Eligibility / What’s Included |
Woollahra Digital Literary Award | Digital literature / multimedia writing award | 🇦🇺 Australia | Annual | Opens May 2026 → Closes mid-August 2026 (expected) | Recognises born-digital works: hypertext, interactive fiction, multimedia poetry. Three categories: Fiction, Non-fiction, Poetry. | |
Woollahra Libraries Writer-in-Residence Program | Creative writing / digital storytelling residency | 🇦🇺 Australia | 4–8 weeks | Residencies Feb–Jun 2026 (applications open now) | Offers stipend and library access; open to digital, hybrid, and literary media creators. | |
Metro Arts Visual Arts Residency | Digital / moving image / sound / installation | 🇦🇺 Australia | Variable (6–12 weeks) | Next call expected Nov 2025 for 2026 program | Supports experimental and time-based work, including digital installation and video art. | |
OPENFEED Digital Artist Residency | Digital / multimedia / new media | 🇦🇺 Australia | 2 weeks onsite | Rolling 2026 calls (Feb–Oct) | Supports interactive, sound, and software-based art. Includes stipend and public program. | |
ANAT Synapse Residencies | Art + Science + Technology (AI, digital art) | 🇦🇺 Australia | 3–6 months | Next national call mid-2026 | Matches artists with research partners to explore experimental and digital technologies. | |
Agora Digital Art Residency | XR / AI / digital / feminist focus | 🇬🇧 UK (Online) | 4–6 weeks | Ongoing (quarterly 2026) | Focus on women and non-binary artists in AI, AR, VR, and immersive storytelling. | |
Akademie Schloss Solitude — Web Residencies | Online digital / net art | 🇩🇪 Germany | 4 weeks | 3 calls per year (2026) | Web-based projects exploring AI, data, virtual identity, or post-digital aesthetics. | |
Villa Kujoyama | Multidisciplinary / digital creation | 🇯🇵 Japan | 2–6 months | Applications early 2026 for 2027 cycle | Supports artists in digital arts, gaming, and new media. Accommodation and stipend included. | |
SEA Foundation AiR Tilburg | Visual / digital / hybrid art | 🇳🇱 Netherlands | 1–3 months | Rolling (2026) | Offers live-in studio, mentoring, and curatorial support for digital practices. | |
Wide Worlds Artist Residency | Narrative / digital / speculative world-building | 🌐 Global (Online) | Variable | Rolling (multiple 2026 cycles) | Supports AI-assisted storytelling and digital world-building; virtual and international. |





Comments